Sai Ram Group
Home
Home
Search
Search
Career
Career
Sitemap
Sitemap
Enquiry
Enquiry
banner
  Sai Matriculation Higher Secondary School  Sai Matriculation Higher Secondary School
    Home » Schools » Results
 
 
 
 Contents
About School
Infrastructure
Results
Extra curricular
Contact Information
Photo Gallery
 
 
     
 
 
 
 
Back 1 2 3 4 5 6 7 8 Next
 
Our Invaluable Pearls
 
S.No Name Standard Year Subject Mark
21. R. Ganesh XII 01-02 Commerce 200 / 200
22. Titas Karmokar XII 01-02 Accountancy 200 / 200
23. C. Rajasekar XII 01-02 Accountancy 200 / 200
24. G. Pradheep XII 01-02 Accountancy 200 / 200
25. C.S. Giridhar XII 02-03 Chemistry 200 / 200
26. R. Renuka Devi XII 02-03 Commerce 200 / 200
27. M. Dhivya XII 02-03 Commerce 200 / 200
28. K. Lakshmi XII 03-04 Mathematics 200 / 200
29. S. Durgacharan XII 03-04 Mathematics 200 / 200
30. M. Lakshmi Jai Deepika XII 03-04 Chemistry 200 / 200
31. S. Durgacharan XII 03-04 Comp. Science 200 / 200
32. Tripti J. Nair XII 03-04 Accountancy 200 / 200
33. S. Devi XII 03-04 Accountancy 200 / 200
34. G. Krishnamoorthy XII 03-04 Accountancy 200 / 200
35. K. Kishore Kumar X 03-04 Mathematics 200 / 200
36. M. Raghalakshmi X 04-05 Mathematics 200 / 200
37. K. Aishwarya X 04-05 Mathematics 200 / 200
38. N. Haripriya XII 04-05 Physics 200 / 200
39. S. Vijayananda Kumar XII 04-05 Physics 200 / 200
40. N. Haripriya XII 04-05 Mathematics 200 / 200
 
Back 1 2 3 4 5 6 7 8 Next
 
 
 
 
 
 
Sai Matriculation Higher Secondary School