Sai Ram Group
Home
Home
Search
Search
Career
Career
Sitemap
Sitemap
Enquiry
Enquiry
banner
  Sai Matriculation Higher Secondary School  Sai Matriculation Higher Secondary School
    Home » Schools » Results
 
 
 
 Contents
About School
Infrastructure
Results
Extra curricular
Contact Information
Photo Gallery
 
 
     
 
 
 
 
Back 1 2 3 4 5 6 7 8 Next
 
Our Invaluable Pearls
 
S.No Name Standard Year Subject Mark
41. S. Vinodh Raj XII 04-05 Mathematics 200 / 200
42. S. Sankari XII 04-05 Commerce 200 / 200
43. S. Sankari XII 04-05 Commerce 200 / 200
44. D. Sathish XII 04-05 Commerce 200 / 200
45. A. Venkatesh XII 04-05 Accounts 200 / 200
46. S. Sankari XII 04-05 Accounts 200 / 200
47. M. Saranya XII 04-05 Accounts 200 / 200
48. T. Radhika XII 04-05 Accounts 200 / 200
49. M. Saranya XII 04-05 Bus. Maths 200 / 200
50. R. Malathi XII 05-06 Commerce 200 / 200
51. D. Saranya XII 05-06 Commerce 200 / 200
52. V. Ramya XII 05-06 Commerce 200 / 200
53. C. Sriram XII 05-06 Commerce 200 / 200
54. S. Gayathry XII 05-06 Commerce 200 / 200
55. S. Rajkumari XII 05-06 Commerce 200 / 200
56. S. Vignesh XII 05-06 Commerce 200 / 200
57. S. Bhavani XII 05-06 Commerce 200 / 200
58. C. Saranya XII 05-06 Commerce 200 / 200
59. V. Priya Dharshini X 05-06 Mathematics 200 / 200
60. P.R. Srivathsan X 05-06 Mathematics 200 / 200
61. R. Aishwarya X 05-06 Mathematics 200 / 200
62. A. Mahadevan X 05-06 Mathematics 200 / 200
63. V. Indhumathi X 05-06 Mathematics 200 / 200
64. D. Dhivya X 05-06 Mathematics 200 / 200
65. K. Prahasaran Raja XII 06-07 Physics 200 / 200
66. K. Prahasaran Raja XII 06-07 Mathematics 200 / 200
67. J. Dinesh XII 06-07 Commerce 200 / 200
68. M. Srilalitha XII 06-07 Commerce 200 / 200
69. R. Mahalakshmi X 06-07 Mathematics 200 / 200
70 N. Pavithra X 06-07 Mathematics 200 / 200
 
 
Back 1 2 3 4 5 6 7 8 Next
 
 
 
 
 
 
Sai Matriculation Higher Secondary School