Sai Ram Group
Home
Home
Search
Search
Career
Career
Sitemap
Sitemap
Enquiry
Enquiry
banner
  Sai Matriculation Higher Secondary School  Sai Matriculation Higher Secondary School
    Home » Schools » Results
 
 
 
 Contents
About School
Infrastructure
Results
Extra curricular
Contact Information
Photo Gallery
 
 
     
 
 
 
 
Back 1 2 3 4 5 6 7 8 Next
 
Our School Toppers in XII standard
 
S.No Name Year Marks (Out of 1200)
1. G. Vasantha Swarna 1994-1995 1,074
2. S. Santhosh Kumari 1995-1996 1,049
3. T. Arunthathy 1996-1997 1,116
4. C. Jayachandran 1997-1998 1,138
5. B. Anitha 1997-1998 1,138
6. S. Prasanna 1998-1999 1,118
7. R. Deepa 1999-2000 1,132
8. T. Arvind 2000-2001 1,145
9. S. Aarthy 2001-2002 1,162
10. M. Prasanna Balaji 2002-2003 1,145
11. K. Lakshmi 2003-2004 1,170
12. N. Haripriya 2004-2005 1,166
13. S. Malathy 2005-2006 1,149
14. K. Prahasaran Raja 2006-2007 1,165
15. S. Ayswarya 2006-2007 1,165
16. R. Deepthi 2007–2008 1172/1200
17. N. Pavithra 2008–2009 1166/1200
 
Back 1 2 3 4 5 6 7 8 Next
 
 
 
 
 
 
Sai Matriculation Higher Secondary School