Sai Ram Group
Home
Home
Search
Search
Career
Career
Sitemap
Sitemap
Enquiry
Enquiry
banner
  Sai Matriculation Higher Secondary School  Sai Matriculation Higher Secondary School
    Home » Schools » Results
 
 
 
 Contents
About School
Infrastructure
Results
Extra curricular
Contact Information
Photo Gallery
 
 
     
 
 
 
 
      2006-2007 Results at a glaznce
    X standard school toppers
    XII standard school toppers
    Our Growth
    Our Invaluable Pearls
 
 
Back 0 1 2 3 4 5 6 7 8 Next
 
Our School Toppers in X std Matric Examinations:
 
S.No Name Year Marks (Out of 1100)
1. G. Vasantha Swarna 1992-1993 837
2. B. Maniganda Harish 1993-1994 888
3. B. Rajshree 1994-1995 945
4. R. Hariprasad 1995-1996 969
5. S. Karthikeyan 1996-1997 988
6. B. Chandrasekar 1997-1998 993
7. T. Arvind 1998-1999 1,010
8. S. Aarthy 1999-2000 1,014
9. M. Mangala Priya 2000-2001 1,015
10. K. Lakshmi 2001-2002 1,027
11. S. Vijayanandakumar 2002-2003 1,037
12. G. Aishwarya 2003-2004 1,057
13. M. Raghalakshmi 2004-2005 1,030
14. V. Priyadharshini 2005-2006 1,042
15. M. Dheepalakshmi 2006-2007 1,068
16. K. Sampath kumar 2007–2008 476/500
17. A.D. Sasi Sri 2008–2009 473/500
 
 
Back 0 1 2 3 4 5 6 7 8 Next
 
 
 
 
 
 
 
Sai Matriculation Higher Secondary School